Chicken
| L01. | Chicken Chow Mein | $8.99 | 
| L02. | Sweet & Sour Chicken | $8.99 | 
| L03. | Chicken w. Broccoli | $8.99 | 
| L04. | Chicken Lo Mein | $8.99 | 
| L05. | Chicken w. Cashew Nuts | $8.99 | 
| L06. | Chicken Szechuan Style  | $8.99 | 
| L07. | Moo Goo Gai Pan | $8.99 | 
| L08. | Chicken w. Mixed Vegetables | $8.99 | 
| L09. | Chicken w. Garlic Sauce  | $8.99 | 
| L10. | Honey Chicken | $8.99 | 
| L11. | Fried Chicken Wings(6) | $9.29 | 
| L12. | General Tso's Chicken  | $9.29 | 
| L13. | Sesame Chicken | $9.29 | 
| L14. | Honey Garlic Chicken Wings | $9.29 | 
| L15. | Kung Po Chicken  | $9.29 | 
| L16. | Orange Chicken  | $9.29 | 
| L17. | Hot & Spicy Shredded Chicken  | $9.29 | 
Beef
| L21. | Beef Lo Mein | $9.98 | 
| L22. | Pepper Steak w. Onion | $9.98 | 
| L23. | Beef w. Mixed Vegetables | $9.98 | 
| L24. | Beef w. Broccoli | $9.98 | 
| L25. | Beef w. Garlic Sauce  | $9.98 | 
| L27. | Hot & Spicy Shredded Beef  | $9.98 | 
Pork
| L31. | Roast Pork Lo Mein | $8.99 | 
| L32. | Roast Pork w. Broccoli | $8.99 | 
| L33. | Roast Pork Chow Mein | $8.99 | 
| L34. | Shredded Pork w. Garlic Sauce  | $8.99 | 
| L35. | Sweet & Sour Pork | $8.99 | 
| L36. | Hot & Spicy Shredded Pork  | $8.99 | 
Bar-B-Q
| L41. | Bar-B-Q Spare Ribs | $9.49 | 
| L42. | Boneless Spare Ribs | $9.49 | 
Seafood
| L51. | Shrimp Chow Mein | $9.49 | 
| L52. | Shrimp w. Broccoli | $9.49 | 
| L53. | Shrimp w. Lobster Sauce | $9.49 | 
| L54. | Shrimp w. Mixed Vegetables | $9.49 | 
| L55. | Shrimp w. Cashew Nuts | $9.49 | 
| L56. | Shrimp w. Szechuan Style  | $9.49 | 
| L57. | Shrimp Lo Mein | $9.49 | 
Vegetables
| L61. | Vegetable Delight | $8.69 | 
| L62. | Broccoli w. Garlic Sauce  | $8.69 | 
| L63. | Bean Curd w. Mixed Vegetables | $8.99 | 
Special Dishes
| U2. | Fried Shrimp (12) | Plain $8.75 w/ French Fries $10.75 w/ Fried Rice $10.75 w/ Pork Fried Rice $11.35 w/ Chicken Fried Rice $11.35 w/ Beef Fried Rice $12.35 w. Shrimp Fried Rice $12.35 | 
| U3. | Chicken on a Stick (4) | Plain $8.75 w/ French Fries $10.75 w/ Fried Rice $10.75 w/ Pork Fried Rice $11.35 w/ Chicken Fried Rice $11.35 w/ Shrimp Fried Rice $12.35 w/ Beef Fried Rice $12.35 | 
| U4. | Fried Fish | Plain $8.75 w/ French Fries $10.75 w/ Fried Rice $10.75 w/ Chicken Fried Rice $11.35 w/ Pork Fried Rice $11.35 w/ Beef Fried Rice $12.35 w/ Shrimp Fried Rice $12.35 | 
| U5. | French Fries | Sm. $3.29 Lg. $4.99 | 
Soup
| 1. | Wonton Soup | (Sm.) $3.99 (Lg.) $5.99 | 
| 2. | Egg Drop Soup | (Sm.) $3.99 (Lg.) $5.99 | 
| 3. | Wonton Egg Drop Soup | Sm. $3.99 Lg. $5.99 | 
| 4. | Hot & Sour Soup  | Sm. $5.49 Lg. $8.29 | 
| 5A. | Chicken Rice Soup | Sm. $3.99 Lg. $5.99 | 
| 5B. | Chicken Noodle Soup | Sm. $3.99 Lg. $5.99 | 
| 6. | Bean Curd w. Vegetable Soup | Lg. $7.99 | 
| 7. | House Special Soup | Lg. $9.45 | 
| 8. | Seafood Soup | Lg. $9.45 | 
| 9. | Miso Soup | (Sm.) $5.49 (Lg.) $8.25 | 
Appetizers
| 11. | Egg Roll(1) | $2.65 | 
| 12. | Vegetable Spring Roll(2) | $3.95 | 
| 13. | Shrimp Roll(1) | $2.79 | 
| 14. | Krab Rangoon(8) | $7.89 | 
| 15. | Fried Wonton(8) | $5.99 | 
| 16A. | Fried Meat Dumplings | $8.29 | 
| 16B. | Steamed Meat Dumplings | $8.29 | 
| 17. | Fantail Shrimp(5) | $9.29 | 
| 18. | Teriyaki Beef(4) | $9.98 | 
| 19. | Bar-B-Q Spare Ribs | (Sm.) $10.29 (Lg.) $18.29 | 
| 20. | Boneless Spare Ribs | (Sm.) $10.29 (Lg.) $18.29 | 
| 21. | Pu Pu Platter Egg Roll(2), B.B.Q Ribs(2), Fantail Shrimp(2), Teriyaki Beef(2), Chicken Wings(4), Krab Rangoon(4) | $20.99 | 
| 22. | Chinese Donuts (10) | $6.99 | 
| 23. | Kid's Happy Box Krab Rangoon(2),Chicken Wing(2),Sweet & Sour Chicken (w.White Rice) | $8.99 | 
Chow Mein or Chop Suey
Served w. White Rice & Crispy Noodles.
| 31A. | Chicken Chow Mein | Sm. $9.25 Lg. $12.28 | 
| 31B. | Roast Pork Chow Mein | Sm. $9.25 Lg. $12.28 | 
| 32A. | Beef Chow Mein | Sm. $9.69 Lg. $14.49 | 
| 32B. | Shrimp Chow Mein | Sm. $9.69 Lg. $14.49 | 
| 33. | Vegetable Chow Mein | Sm. $8.29 Lg. $11.29 | 
| 34. | House Special Chow Mein | $14.79 | 
Fried Rice
| 25A. | Chicken Fried Rice | (Sm.) $7.49 (Lg.) $10.29 ( Jumbo ) $26.29 | 
| 25B. | Roast Pork Fried Rice | (Sm.) $7.49 (Lg.) $10.29 ( Jumbo ) $26.29 | 
| 26A. | Beef Fried Rice | (Sm.) $8.29 (Lg.) $11.29 ( Jumbo ) $28.99 | 
| 26B. | Shrimp Fried Rice | (Sm.) $8.29 (Lg.) $11.29 ( Jumbo ) $28.99 | 
| 27. | Vegetable Fried Rice | (Sm.) $7.29 (Lg.) $9.99 ( Jumbo ) $25.29 | 
| 28. | House Special Fried Rice | (Sm.) $8.49 (Lg.) $11.29 ( Jumbo ) $28.99 | 
| 29. | Young Chow Fried Rice | (Sm.) $8.99 (Lg.) $11.99 ( Jumbo ) $31.99 | 
| 30. | Jumbo Shrimp Fried Rice | Sm. $9.29 Lg. $13.69 Jumbo $33.99 | 
Chow Fun
Served w. Rice Noodles.
| 41A. | Chicken Chow Fun | Order $13.99 | 
| 41B. | Roast Pork Chow Fun | Order $13.99 | 
| 42A. | Shrimp Chow Fun | Order $14.99 | 
| 42B. | Beef Chow Fun | Order $14.99 | 
| 43. | Vegetable Chow Fun | Order $13.99 | 
Lo Mein
Soft Noodles.
| 45A. | Chicken Lo Mein | Sm. $8.29 Lg. $11.29 Jumbo. $28.69 | 
| 45B. | Roast Pork Lo Mein | Sm. $8.29 Lg. $11.29 Jumbo $28.69 | 
| 46A. | Shrimp Lo Mein | Sm. $9.29 Lg. $12.99 Jumbo $29.99 | 
| 46B. | Beef Lo Mein | Sm. $9.29 Lg. $12.99 Jumbo $29.99 | 
| 47. | Vegetable Lo Mein | Sm. $8.29 Lg. $11.29 Jumbo $28.69 | 
| 48. | House Special Lo Mein | Sm. $9.29 Lg. $12.29 Jumbo $30.99 | 
Mei Fun
Thin Rice Noodles.
| 51A. | Chicken Mei Fun | Order $12.79 | 
| 51B. | Roast Pork Mei Fun | Order $12.79 | 
| 52A. | Shrimp Mei Fun | Order $13.99 | 
| 52B. | Beef Mei Fun | Order $13.99 | 
| 53. | Vegetable Mei Fun | Order $12.79 | 
| 54. | House Special Mei Fun | Order $13.99 | 
| 55. | Singapore Mei Fun  | Order $13.99 | 
Egg Foo Young
Served w. White Rice.
| 60A. | Chicken Egg Foo Young (3 pcs) | Order $12.99 | 
| 60B. | Roast Pork Egg Foo Young (3 pcs) | Order $12.99 | 
| 61A. | Shrimp Egg Foo Young (3 pcs) | Order $13.99 | 
| 61B. | Beef Egg Foo Young (3 pcs) | Order $13.99 | 
| 62. | Vegetable Egg Foo Young (3 pcs) | Order $12.99 | 
| 63. | House Special Egg Foo Young | $14.99 | 
Sweet & Sour
Served w. White Rice.
| 64. | Sweet & Sour Chicken | Sm. $8.99 Lg. $12.29 | 
| 65. | Sweet & Sour Pork | Sm. $8.99 Lg. $12.29 | 
| 66. | Sweet & Sour Shrimp | Sm. $9.29 Lg. $13.99 | 
Pork
Served w. White Rice.
| 81. | Roast Pork w. Broccoli | Sm. $9.29 Lg. $13.29 | 
| 83. | Shredded Pork w. Garlic Sauce  | Lg. $13.29 | 
| 84. | Roast Pork w. Mushroom | Lg. $13.29 | 
| 86. | Roast Pork w. Mixed Vegetable | Sm. $9.29 Lg. $13.29 | 
| 87. | Hot & Spicy Shredded Pork  | Lg. $13.29 | 
Chicken
Served w. White Rice.
| 91. | Hot & Spicy Shredded Chicken  | Lg. $13.29 | 
| 92. | Chicken w. Snow Peas | Sm. $9.29 Lg. $13.29 | 
| 93. | Chicken w. Broccoli | Sm. $9.29 Lg. $13.29 | 
| 94. | Chicken w. Cashew Nuts | Lg. $13.29 | 
| 95. | Moo Goo Gai Pan | Sm. $9.29 Lg. $13.29 | 
| 96. | Chicken w. Black Bean Sauce | Lg. $13.29 | 
| 97. | Chicken w. Mixed Vegetable | Sm. $9.29 Lg. $13.29 | 
| 98. | Chicken w. Curry Sauce  | Lg. $13.29 | 
| 99. | Chicken w. Garlic Sauce  | Lg. $13.29 | 
| 100. | Kung Pao Chicken  | Lg. $13.29 | 
| 101. | Chicken w. Szechuan Style  | Lg. $13.29 | 
| 102. | Honey Chicken | Sm. $9.29 Lg. $13.29 | 
| 103. | Chicken w. Mushroom | Lg. $13.29 | 
| 105. | Hunan Chicken  | Lg. $13.29 | 
| 106. | Bourbon Chicken | Lg. $14.29 | 
| 108. | Chicken & Shrimp w. Mixed Vegs | Lg. $14.79 | 
Beef
Served w. White Rice.
| 111. | Beef w. Snow Peas | Sm. $9.98 Lg. $14.99 | 
| 112. | Beef w. Broccoli | Sm. $9.98 Lg. $14.99 | 
| 113. | Pepper Steak w. Onion | Sm. $9.98 Lg. $14.99 | 
| 115. | Hot & Spicy Shredded Beef  | Lg. $14.99 | 
| 117. | Beef w. Garlic Sauce  | Lg. $14.99 | 
| 118. | Mongolian Beef  | Lg. $15.29 | 
| 119. | Hunan Beef  | Lg. $14.99 | 
| 121. | Beef w. Szechuan Style  | Lg. $14.99 | 
| 122. | Beef w. Mixed Vegetables | Sm. $9.98 Lg. $14.99 | 
Seafood
Served w. White Rice.
| 124. | Shrimp w. Mixed Vegetables | Sm. $9.98 Lg. $14.99 | 
| 126. | Shrimp w. Broccoli | Sm. $9.98 Lg. $14.99 | 
| 127. | Shrimp w. Lobster Sauce | Sm. $9.98 Lg. $14.99 | 
| 128. | Shrimp w. Snow Peas | Sm. $9.98 Lg. $14.99 | 
| 129. | Shrimp w. Black Bean Sauce | Lg. $14.99 | 
| 130. | Shrimp w. Cashew Nuts | Lg. $14.99 | 
| 131. | Shrimp w. Curry Sauce  | Lg. $14.99 | 
| 132. | Kung Pao Shrimp  | Lg. $14.99 | 
| 133. | Shrimp w. Garlic Sauce  | Lg. $14.99 | 
| 134. | Shrimp w. Szechuan Style  | Lg. $14.99 | 
| 135. | Scallop w. Mixed Vegetables | Lg. $16.99 | 
| 136. | Scallops w. Garlic Sauce  | Lg. $16.99 | 
| Shrimp & Scallop w. Broccoli | Lg. $16.99 | 
Dinner Combinations Platters
(Served w. Egg Roll, Roast Pork Fried Rice.)
Vegetables
| 141. | Vegetable Delight | Sm. $8.29 Lg. $10.99 | 
| 142. | Broccoli w. Garlic Sauce  | Sm. $8.29 Lg. $10.99 | 
| 143. | Bean Curd w. Mixed Vegetables | Lg. $12.39 | 
| 145. | General Tso's Tofu  | Lg. $12.99 | 
Chefs Specialties
w. White Rice.
| SP1. | General Tso's Chicken  Lightly breaded chicken fried crispy w. broccoli in special spicy sauce(white meat extra). | $15.99 | 
| SP2. | Chicken w. Orange Flavor  Lightly breaded chicken fried crispy w. broccoli in special orange flavored spicy sauce(white meat extra) | $15.99 | 
| SP5. | Sesame Chicken Breaded chicken of marinated chicken stir fried until crispy then cooked in tangy sesame sauce(white meat extra) | $15.99 | 
| SP6. | Scallops & Beef Scallops & sliced flank steak sauteed w. mixed vegetables in special brown sauce. | $19.99 | 
| SP7. | Happy Family Jumbo shrimp, scallops, beef, chicken, roast pork, krab meat & selected vegetables in special sauce. | $21.99 | 
| SP8. | Kung Pao Delight  Spicy Hot! Shrimp & diced chicken stir fried w. carrot, celery, bamboo shoot, green pepper, baby corn & peanuts in our hot pepper sauce. | $19.99 | 
| SP9. | Beef w. Orange Flavor  Lightly breaded beef fried crispy w. broccoli in special orange flavored spicy sauce. | $18.99 | 
| SP10. | Four Seasons Chicken,Jumbo shrimp, beef, roast prok w. chinese vegetables in brown sauce. | $19.99 | 
| SP11. | Seafood Delight Lobster meat, jumbo shrimp, scallops, Krab meat w. assorted Chinese vegetable in white sauce. | $21.99 | 
| SP12. | Seafood Pan Fried Noodles Soft noodles pan fried until crispy & topped w. shrimp, scallop, lobster meat, Krab meat & assorted vegetables in white sauce. | $22.99 | 
| SP13. | Jumbo Shrimp in Sesame Sauce & Broccoli | $18.99 | 
| SP17. | Triple Crown  Jumbo shrimp, white meat chicken & beef w. mixed vegetables in spicy garlic sauce. | $19.99 | 
| SP18. | General Tso's Shrimp  Lightly battered shrimp fried crispy w. broccoli in special spicy sauce. | $18.95 | 
| SP19. | Szechuan Sea Treasure  Lobster tail, jumbo shrimp, scallops, king Krab meat sauteed w. mixed vegs, in rich special sauce. | $21.95 | 
| SP24. | House Special Duck Boneless Duck Braised in our own Chef's Special Brown Sauce over A bed of Fresh Mixed Vegetables | $24.99 | 
Special Diet Menu
Steamed Without Oil, Not Starch, No Salt, Served w. Brown Sauce on the Side and Steamed Rice.
| D1. | Steamed Vegetable Delight | $10.99 | 
| D2. | Steamed Chicken w. Broccoli | $13.29 | 
| D3. | Steamed Chicken w. Mixed Vegetables | $13.29 | 
| D4. | Steamed Shrimp w. Broccoli | $14.99 | 
| D5. | Steamed Shrimp w. Mixed Vegetables | $14.99 | 
| D6. | Steamed Bean Curd w. Mixed Vegs | $12.39 | 
| D7. | Steamed Seafood Delight | $21.99 | 
Family Special
Side Order
| White Rice | Sm. $2.50 Lg. $3.50 | |
| Fried Noodles | $1.00 | |
| Soda Can | $1.50 | |
| Fortune Cookies(10) | $1.50 | 
Moo Shu
| 71. | Moo Shu Pork | Lg. $14.99 | 
| 70. | Moo Shu Chicken | Lg. $14.99 | 
| 72. | Moo Shu Beef | Lg. $15.49 | 
| 73. | Moo Shu Shrimp | Lg. $15.49 | 
| 74. | Moo Shu Vegetable | Lg. $14.99 | 
Chicken Wings
| Fried Chicken Wings(8) | Plain $9.98 w/ French Fries $11.89 w/ Fried Rice $11.89 w/ Chicken Fried Rice $12.49 w/Pork Fried Rice $12.49 w/ Beef Fried Rice $13.29 w/ Shrimp Fried Rice $13.29 w/ House Fried Rice $13.99 w/ Lo Mein $13.99 | |
| Fried Chicken Wings (12) | $14.25 | |
| Fried Chicken Wings (20) | $23.48 | |
| Fried Chicken Wings (30) | $34.48 | 
Family Special
| Family Special #1 Includes: 
 NO MODIFICATIONS | $57.92 | |
| Family Special #2 Includes: 
 NO MODIFICATIONS | $79.00 | 




